| 65mm 2nd Over J&E STD Compression Piston Kit | ENG400 | $1,195.00 |
| 65mm 2nd Over J&E High Compression (10.25/1) Piston Kit – Recommended for High Performance | ENG400H | $1,195.00 |
| 1147 Big Bore (67.50mm) J&E STD Compression Piston Kit | ENG401 | $1,195.00 |
| 1147 (67.50mm) J&E High Compression (10.25/1) Big Bore Piston Kit – Recommended for High Performance | ENG401H | $1,195.00 |
 | 2nd Over Replacement Piston Rings (65mm), Set for 1 Piston Wiseco | ENG400W | $54.50 |
 | 2nd Over Replacement Piston Rings (65mm), Set for 1 Piston Honda | ENG400SH | $54.50 |
 | Stock Replacement Piston Rings (64mm), Set for 1 Piston Honda | ENG400STOCK | $54.50 |
 | 2nd Over Replacement Piston Rings (65mm), Set for 1 Piston J&E | ENG400J | $54.50 |
 | Big-Bore (67.5mm) Replacement Piston Rings, Set for 1 Piston Wiseco | ENG401W | $54.50 |
 | Big-Bore (67.5mm) Replacement Piston Rings, Set for 1 Piston J&E | ENG401J | $54.50 |
| Engine Head Gasket, Copper, Big-Bore 67.5mm, Recommended for Drag Racing | ENG102 | $69.95 |
 | Engine Head Gasket, CFM-20, Big-Bore 67.5mm | ENG103 | $69.95 |
 | Engine Base Gasket, ’79 – ’82 | ENG104 | $22.95 |
 | 17mm Oil Filter Bolt, ’79 – ’82 | ENG105 | $14.95 |
 | Valve Stem Seal, Each | ENG106 | $3.95 |
 | Heavy Duty Clutch (8 Plates), ’79 – ’82 | ENG107 | $149.95 |
| Clutch Socket Removal Tool – Slips on Ratchet and Takes the Nut off Easily | ENG107A | $35.00 |
 | Clutch Springs Set, ’79 | ENG108 | $16.50 |
 | Clutch Springs Set, ’80 – ’82 | ENG109 | $16.50 |
| Clutch Kit – Direct Bolt-On Application: No Drilling, No Welding, No Modifications, and Retains the Stock Choke Cable | ENG110 | $495.00 |
 | Magnetic Drain Plug, ’79 – ’82 | ENG111 | $11.95 |
 | Oil Drain Plug Crush Washer, 5 Pack | ENG112 | $4.95 |
 | Heavy Duty Kibblewhite Valve Springs, Set of 24, ’79 – ’82 | ENG114 | $225.00 |
 | Intake Valve, 25mm, ’79 – ’82 | ENG115 | $29.95 |
 | Exhaust Valve, 22mm, ’79 – ’82 | ENG115E | $29.95 |
 | Valve Stem Keepers, Pair, ’79 – ’8 | ENG117 | $2.95 |
| Long Cam Chain, ’79 – ’82 | ENG118 | $89.95 |
 | Short Cam Chain, ’79 – ’82 | ENG119 | $79.95 |
 | Cam Chain Master Link | ENG120 | $4.25 |
 | Piston Ring, STD 64.5mm, ’79 – ’82 | ENG121 | $51.50 |
 | Engine Head Gasket, Copper, Stock 64.5mm, ’79 – ’82 | ENG123 | $59.95 |
 | Engine Head Gasket, CFM-20, Stock 64.5mm, ’79 – ’82 | ENG124 | $59.95 |
 | 2-Piece Oil Hose, Stainless Steel Braided, ’79 – ’82 (Hardware Sold Separately) | ENG125 | $99.45 |
 | 2-Piece Oil Hose, Black Rubber, ’79 – ’82 (Hardware Sold Separately) | ENG126 | $44.95 |
| OEM Style Oil Line, Virtually Identical to OEM, Even the Crimping Is Spot On – Exchanged | ENG126B | $325.00 |
 | Stainless Oil Hose Clamp | ENG127 | $1.50 |
 | Econ-O-Fit Worm Gear Clamp, Blue | ENG127B | $10.95 |
| Econ-O-Fit Worm Gear Clamp, Chrome | ENG127C | $10.95 |
 | Econ-O-Fit Worm Gear Clamp, Red | ENG127R | $10.95 |
 | Steel Replacement Drive Plate, 7 per Set, ’79 – ’82 | ENG129 | $69.00 |
 | Valve Shim 2.30 | ENG230 | $6.95 |
 | Valve Shim 2.40 | ENG240 | $6.95 |
 | Valve Shim 2.50 | ENG250 | $6.95 |
 | Valve Shim 2.55 | ENG255 | $6.95 |
 | Valve Shim 2.60 | ENG260 | $6.95 |
 | Valve Shim 2.65 | ENG265 | $6.95 |
 | Valve Shim 2.70 | ENG270 | $6.95 |
| Valve Shim 2.75 | ENG275 | $6.95 |
 | Valve Shim 2.80 | ENG280 | $6.95 |
 | Valve Shim 2.85 | ENG285 | $6.95 |
 | Valve Shim 2.90 | ENG290 | $6.95 |
 | Valve Shim 2.95 | ENG295 | $6.95 |
 | Valve Shim 3.00 | ENG300 | $6.95 |
 | Valve Shim 3.05 | ENG305 | $6.95 |
 | Valve Shim 3.10 | ENG310 | $6.95 |
 | Gasket Crank End Cover, ’79 – ’82, Each | ENG311 | $8.95 |
 | Gasket Clutch Cover, ’79 – ’82 | ENG312 | $14.95 |
 | Ignition Cover Gasket, ’79 – ’82 | ENG313 | $8.95 |
 | Gasket, CYL HD CVR, ’79 – ’82, Honda OEM | ENG314 | $73.50 |
 | Rubber Grommet Valve CVR, '79 – '80 | ENG315 | $4.95 |
 | Rubber Grommet Valve CVR, '81 – '82 | ENG315L | $7.50 |
 | Gasket Left Engine Cover, ’79 – ’82 | ENG316 | $11.95 |
 | Gasket AC Generator Case, Rubber, ’79 – ’82 | ENG317 | $19.95 |
 | Tachometer Seals Set, ’79 – ’82 | ENG318 | $9.95 |
 | Oil Pan Gasket, ’79 – ’82 | ENG319 | $17.95 |
 | Replacement Cylinder Sleeves | ENG320 | $109.50 |
 | Gasket Alternator Cover, '79 – '82 | ENG411 | $11.95 |
 | OEM Look-Alike Pipes: Double-Wall Construction, Identical to the Original Pipes, No Jetting Required | EXH201 | $1,295.00
Free shipping in the USA |
 | 6/1 Exhaust System Stainless Steel | EXH202 | $995.00 |
| NGK D8EA Spark Plug ’79 – ’80 | SPK107 | $3.80 |
| NGK D9EA Spark Plug ’79 – ’80 | SPK108 | $3.80 |
| NGK DR8ES-L Spark Plug ’81 – ’82 | SPK109 | $3.80 |
| Black Spark Plug Wires, Set of 6, ’79 – ’82, 8mm – Requires Dyna Coils As Stock Coils Use 7mm Wires | SPK114 | $59.95 |
 | Spark Plug CAP, '79 – '82 | SPK115 | $14.95 |
 | Dyna S Ignition, ’79 – ’82 Incl. Instructions – Eliminates the Spark Units Which Are Starting To Go Bad on All CBXS | SPK118 | $379.00 |
 | Dyna S Ignition Coils, 3 Ohm, ’79 – ’82, Set of 3, Requires 8mm Plug Wires | SPK119 | $299.00 |
 | Red Spark Plug Wires, Set of 6, ’79 – ’82, Requires Dyna Coils As Stock Coils Use 7mm Wires | SPK120 | $69.95 |
 | Dyna 8mm Spark Plug Wires – Requires Dyna Coils As Stock Coils Use 7mm Wires | SPK121 | $69.95 |